Solar Gel Battery

Solar Gel Battery > product > home

Solar Gel Battery

NPS Solar Gel Battery is specifically designed with revolutionary long life heavy duty plate gel technology for solar power storage. Solar batteries are traditionally hard working batteries and are usually cycled on a daily basis as part of primary power source of electricity where no grid power is available

Solar batteries are an intricate component for off-grid electrical systems such as solar, wind, and mini hydroelectric systems.All these systems produce DC electrical which must be stored so that it may be used at a later time. In order to do this at the present time we use deep cycle batteries.

Deep cycle batteries are used because they have the ability to be recycled many times. This means that they can go from being charged to being discharged to 50% numerous times without damaging the batteries unlike that of other batteries such as cranking batteries which are used to start vehicles.

The innovative Gel Technology does not only combines the advantages of lower internal resistance of deep cycle battery , but also do have much better thermal stability and longer cyclic life .


Specifications

Group
No.
Type Volt.
(V)
C20
(Ah)
RC
(Min)
CCA
(-18℃)
SAE
Overall Dimension(mm) Cell
Layout
Terminal Hold
Down 
Handles Wet
Weight
(Kg)
L W H TH
/ NPS130-6 6 130 / / 260 180 247 251 F T5 / / 20.6
/ NPS180-6 6 180 / / 260 180 247 251 F T5 / / 27.6
/ NPS200-6 6 200 / / 260 180 247 251 F T5 / / 27.6
/ NPS225-6A 6 225 / / 323 178 224 229 E T5 / / 29.6
/ NPS225-6B 6 225 / / 260 180 247 251 F T5 / / 29.6
/ NPS24-12 12 24 / / 165 126 174 179 B T2 / / 7.8
/ NPS26-12 12 26 / / 166 175 126 126 B T2 / / 8.4
/ NPS33-12 12 33 / / 196 130 155 179 A T3 / / 10.1
/ NPS38-12 12 38 / / 196 166 174 179 B T2 / / 12.4
/ NPS42-12 12 42 / / 198 166 174 174 B T2 / / 13
/ NPS50-12 12 50 / / 229 138 208 226 A L3 / / 16.4
/ NPS55-12 12 55 / / 229 138 208 226 A T3 / / 17.4
/ NPS65-12 12 65 / / 350 168 178 178 A T3 / / 20.6
/ NPS70-12 12 70 / / 350 168 178 178 B T3 / / 21.4
/ NPS70-12 12 70 / / 260 169 211 215 A T3 / / 21.8
/ NPS75-12 12 75 / / 260 169 211 215 A T3 / / 22.2
/ NPS80-12 12 80 / / 260 169 211 215 A T3 / / 23.5
/ NPS85-12 12 85 / / 331 174 214 219 B T4 / / 25
/ NPS90-12 12 90 / / 307 169 211 215 A T3 / / 26.7
/ NPS100-12 12 100 / / 331 174 211 219 A T4 / / 30.7
/ NPS120-12 12 120 / / 407 174 210 233 A T5 / / 34.4
/ NPS150-12 12 150 / / 484 171 241 241 A T4 / / 43.7
/ NPS200-12 12 200 / / 522 240 219 224 C T5 / / 61
/ NPS220-12 12 220 / / 520 269 203 207 C T5 / / 68.5
/ NPS250-12 12 250 / / 520 268 220 225 C T5 / / 70.5
/ NPS100-2 2 100 / / 171 72 205 230 G T4 / / 5.9
/ NPS200-2 2 200 / / 170 106 330 367 G T5 / / 13.4
/ NPS300-2 2 300 / / 171 151 330 366 G T5 / / 18.6
/ NPS400-2 2 400 / / 211 176 329 367 G T5 / / 26
/ NPS500-2 2 500 / / 241 171 349 368 G T5 / / 31.2
/ NPS600-2 2 600 / / 301 175 331 366 H T5 / / 37.9
/ NPS800-2 2 800 / / 410 176 330 365 I T5 / / 51.8
/ NPS1000-2 2 1000 / / 472 172 338 355 I T5 / / 62.3
/ NPS1500-2 2 1500 / / 401 351 342 378 J T5 / / 97
/ NPS2000-2 2 2000 / / 494 351 343 381 K T5 / / 130
/ NPS2500-2 2 2500 / / 712 353 341 382 K T5 / / 181
/ NPS3000-2 2 3000 / / 712 353 341 382 K T5 / / 191
  • *Name:
  • *Company:
  • *Phone:
  • *Email:
  • *Content:
  • Verification Code: Change picture

© Copyright 2016 CBB BATTERY TECHNOLOGY CO., LTD, All rights reserved.